Sat 23rd Jun 2001, 7:35pm
20,000
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leon MacDonald | 1 | - | - | - | 5 | Fullback | 19 | - | 3 | - | 2 | To Be ANNOUNCED | |
|
Jeff Wilson | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Tana Umaga | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Pita Alatini | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Jonah Lomu | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Andrew Mehrtens | - | 3 | 1 | - | 9 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Justin Marshall | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Jerry Collins | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Taine Randell | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Reuben Thorne | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Troy Flavell | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Norm Maxwell | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Carl Hayman | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Anton Oliver | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Carl Hoeft | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Mark Hammett | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Greg Somerville | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Chris Jack | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Marty Holah | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Byron Kelleher | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Tony Brown | - | 4 | - | - | 8 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Doug Howlett | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Leon MacDonald | 1 | - | - | - | 5 | Fullback | |||||||
|
Jeff Wilson | 2 | - | - | - | 10 | Right Wing | |||||||
|
Tana Umaga | 1 | - | - | - | 5 | Centre | |||||||
|
Pita Alatini | 2 | - | - | - | 10 | Second Five Eighth | |||||||
|
Jonah Lomu | - | - | - | - | - | Left Wing | |||||||
|
Andrew Mehrtens | - | 3 | 1 | - | 9 | First Five Eighth | |||||||
|
Justin Marshall | - | - | - | - | - | Halfback | |||||||
|
Jerry Collins | - | - | - | - | - | Number Eight | |||||||
|
Taine Randell | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Reuben Thorne | - | - | - | - | - | Blindside Flanker | |||||||
|
Troy Flavell | - | - | - | - | - | Lock | |||||||
|
Norm Maxwell | - | - | - | - | - | Lock | |||||||
|
Carl Hayman | - | - | - | - | - | Tighthead Prop | |||||||
|
Anton Oliver | - | - | - | - | - | Hooker | |||||||
|
Carl Hoeft | - | - | - | - | - | Loosehead Prop | |||||||
|
Mark Hammett | - | - | - | - | - | Reserve | |||||||
|
Greg Somerville | - | - | - | - | - | Reserve | |||||||
|
Chris Jack | 1 | - | - | - | 5 | Reserve | |||||||
|
Marty Holah | 1 | - | - | - | 5 | Reserve | |||||||
|
Byron Kelleher | - | - | - | - | - | Reserve | |||||||
|
Tony Brown | - | 4 | - | - | 8 | Reserve | |||||||
|
Doug Howlett | 1 | - | - | - | 5 | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 2 | - | 3 | - | 19 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.