Sat 10th Mar 2001, 12:00am
23,019
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Matthew Burke | 1 | 6 | 2 | - | 23 | Fullback | 7 | - | - | 1 | 1 | To Be ANNOUNCED | |
|
Brendan Williams | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Luke Inman | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Nathan Grey | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Mark Stcherbina | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Manny Edmonds | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Chris Whitaker | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
David Lyons | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Phil Waugh | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Stuart Pinkerton | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Peter Besseling | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Jono West | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Rod Moore | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Brendan Cannon | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Cameron Blades | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Mark Crick | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Al Baxter | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Tom Bowman | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Drew Hickey | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Sam Payne | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Christian Warner | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Scott Staniforth | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Matthew Burke | 1 | 6 | 2 | - | 23 | Fullback | |||||||
|
Brendan Williams | 1 | - | - | - | 5 | Right Wing | |||||||
|
Luke Inman | 1 | - | - | - | 5 | Centre | |||||||
|
Nathan Grey | - | - | - | - | - | Second Five Eighth | |||||||
|
Mark Stcherbina | - | - | - | - | - | Left Wing | |||||||
|
Manny Edmonds | - | - | - | - | - | First Five Eighth | |||||||
|
Chris Whitaker | 1 | - | - | - | 5 | Halfback | |||||||
|
David Lyons | - | - | - | - | - | Number Eight | |||||||
|
Phil Waugh | - | - | - | - | - | Openside Flanker | |||||||
|
Stuart Pinkerton | - | - | - | - | - | Blindside Flanker | |||||||
|
Peter Besseling | - | - | - | - | - | Lock | |||||||
|
Jono West | - | - | - | - | - | Lock | |||||||
|
Rod Moore | - | - | - | - | - | Tighthead Prop | |||||||
|
Brendan Cannon | - | - | - | - | - | Hooker | |||||||
|
Cameron Blades | - | - | - | - | - | Loosehead Prop | |||||||
|
Mark Crick | - | - | - | - | - | Reserve | |||||||
|
Al Baxter | - | - | - | - | - | Reserve | |||||||
|
Tom Bowman | - | - | - | - | - | Reserve | |||||||
|
Drew Hickey | - | - | - | - | - | Reserve | |||||||
|
Sam Payne | 2 | - | - | - | 10 | Reserve | |||||||
|
Christian Warner | - | - | - | - | - | Reserve | |||||||
|
Scott Staniforth | 1 | - | - | - | 5 | Reserve | |||||||
|
- | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 1 | 1 | - | - | 7 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.