Sun 10th Oct 1999, 4:00pm
4,769
1
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Breyton Paulse | - | - | - | - | - | Fullback | 3 | - | 1 | - | - | To Be ANNOUNCED | |
|
Stefan Terblanche | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Wayne Julies | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Pieter Muller | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Kaya Malotana | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Jannie De Beer | - | 6 | - | - | 12 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Werner Swanepoel | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Andre Vos | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Anton Leonard | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Ruben Kruger | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Krynauw Otto | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Fritz Van Heerden | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Adrian Garvey | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Chris Rossouw | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Ollie Le Roux | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Naka Drotske | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Os Du Randt | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Mark Andrews | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Bobby Skinstad | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Joost Van der Westhuizen | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Deon Kayser | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Percy Montgomery | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Breyton Paulse | - | - | - | - | - | Fullback | |||||||
|
Stefan Terblanche | - | - | - | - | - | Right Wing | |||||||
|
Wayne Julies | - | - | - | - | - | Centre | |||||||
|
Pieter Muller | 1 | - | - | - | 5 | Second Five Eighth | |||||||
|
Kaya Malotana | - | - | - | - | - | Left Wing | |||||||
|
Jannie De Beer | - | 6 | - | - | 12 | First Five Eighth | |||||||
|
Werner Swanepoel | 1 | - | - | - | 5 | Halfback | |||||||
|
Andre Vos | 2 | - | - | - | 10 | Number Eight | |||||||
|
Anton Leonard | 1 | - | - | - | 5 | Openside Flanker | |||||||
|
Ruben Kruger | - | - | - | - | - | Blindside Flanker | |||||||
|
Krynauw Otto | - | - | - | - | - | Lock | |||||||
|
Fritz Van Heerden | - | - | - | - | - | Lock | |||||||
|
Adrian Garvey | - | - | - | - | - | Tighthead Prop | |||||||
|
Chris Rossouw | - | - | - | - | - | Hooker | |||||||
|
Ollie Le Roux | - | - | - | - | - | Loosehead Prop | |||||||
|
Naka Drotske | - | - | - | - | - | Reserve | |||||||
|
Os Du Randt | - | - | - | - | - | Reserve | |||||||
|
Mark Andrews | - | - | - | - | - | Reserve | |||||||
|
Bobby Skinstad | 1 | - | - | - | 5 | Reserve | |||||||
|
Joost Van der Westhuizen | - | - | - | - | - | Reserve | |||||||
|
Deon Kayser | - | - | - | - | - | Reserve | |||||||
|
Percy Montgomery | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | 1 | - | 3 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.