Fri 11th Oct 1991, 3:00pm
45,000
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Simon Hodgkinson | - | 4 | 3 | - | 17 | Fullback | 9 | - | 1 | 1 | 1 | To Be ANNOUNCED | |
|
Nigel Heslop | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Will Carling | 1 | - | - | - | 4 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Simon Halliday | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Rory Underwood | 2 | - | - | - | 8 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Rob Andrew | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Richard Hill | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Dean Richards | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Gary Rees | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Mickey Skinner | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Wade Dooley | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Nigel Redman | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Gary Pearce | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
John Olver | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jason Leonard | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Brian Moore | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Paul Ackford | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Paul Rendall | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Dewi Morris | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
David Pears | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Jon Webb | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Simon Hodgkinson | - | 4 | 3 | - | 17 | Fullback | |||||||
|
Nigel Heslop | 1 | - | - | - | 4 | Right Wing | |||||||
|
Will Carling | 1 | - | - | - | 4 | Centre | |||||||
|
Simon Halliday | - | - | - | - | - | Second Five Eighth | |||||||
|
Rory Underwood | 2 | - | - | - | 8 | Left Wing | |||||||
|
Rob Andrew | - | - | - | - | - | First Five Eighth | |||||||
|
Richard Hill | - | - | - | - | - | Halfback | |||||||
|
Dean Richards | - | - | - | - | - | Number Eight | |||||||
|
Gary Rees | - | - | - | - | - | Openside Flanker | |||||||
|
Mickey Skinner | 1 | - | - | - | 4 | Blindside Flanker | |||||||
|
Wade Dooley | - | - | - | - | - | Lock | |||||||
|
Nigel Redman | - | - | - | - | - | Lock | |||||||
|
Gary Pearce | - | - | - | - | - | Tighthead Prop | |||||||
|
John Olver | - | - | - | - | - | Hooker | |||||||
|
Jason Leonard | - | - | - | - | - | Loosehead Prop | |||||||
|
Brian Moore | - | - | - | - | - | Reserve | |||||||
|
Paul Ackford | - | - | - | - | - | Reserve | |||||||
|
Paul Rendall | - | - | - | - | - | Reserve | |||||||
|
Dewi Morris | - | - | - | - | - | Reserve | |||||||
|
David Pears | - | - | - | - | - | Reserve | |||||||
|
Jon Webb | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 1 | 1 | 1 | - | 9 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.