Wed 9th Oct 1991, 3:00pm
35,000
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Peter Dods | - | 5 | 2 | - | 16 | Fullback | 12 | - | - | 2 | 2 | To Be ANNOUNCED | |
|
Tony Stanger | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Scott Hastings | 1 | - | - | - | 4 | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Sean Lineen | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Iwan Tukalo | 3 | - | - | - | 12 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Douglas Wyllie | - | - | - | 1 | 3 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Greig Oliver | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Derek White | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Graham Marshall | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Derek Turnbull | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Doddie Weir | 1 | - | - | - | 4 | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Damian Cronin | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Alan Watt | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Kenny Milne | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Paul Burnell | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
John Allan | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
David Sole | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
John Jeffrey | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Gary Armstrong | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Craig Chalmers | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Gavin Hastings | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Peter Dods | - | 5 | 2 | - | 16 | Fullback | |||||||
|
Tony Stanger | 1 | - | - | - | 4 | Right Wing | |||||||
|
Scott Hastings | 1 | - | - | - | 4 | Centre | |||||||
|
Sean Lineen | - | - | - | - | - | Second Five Eighth | |||||||
|
Iwan Tukalo | 3 | - | - | - | 12 | Left Wing | |||||||
|
Douglas Wyllie | - | - | - | 1 | 3 | First Five Eighth | |||||||
|
Greig Oliver | - | - | - | - | - | Halfback | |||||||
|
Derek White | 1 | - | - | - | 4 | Number Eight | |||||||
|
Graham Marshall | - | - | - | - | - | Openside Flanker | |||||||
|
Derek Turnbull | 1 | - | - | - | 4 | Blindside Flanker | |||||||
|
Doddie Weir | 1 | - | - | - | 4 | Lock | |||||||
|
Damian Cronin | - | - | - | - | - | Lock | |||||||
|
Alan Watt | - | - | - | - | - | Tighthead Prop | |||||||
|
Kenny Milne | - | - | - | - | - | Hooker | |||||||
|
Paul Burnell | - | - | - | - | - | Loosehead Prop | |||||||
|
John Allan | - | - | - | - | - | Reserve | |||||||
|
David Sole | - | - | - | - | - | Reserve | |||||||
|
John Jeffrey | - | - | - | - | - | Reserve | |||||||
|
Gary Armstrong | - | - | - | - | - | Reserve | |||||||
|
Craig Chalmers | - | - | - | - | - | Reserve | |||||||
|
Gavin Hastings | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | 2 | 2 | - | - | 12 | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.