Sat 15th Oct 2011, 2:30pm
0
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jared Trevathan | 1 | - | 1 | - | 8 | Fullback | - | - | - | - | - | To Be ANNOUNCED | |
|
Sam Scown | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Fa'aitu Tuamoheloa | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | |
|
Steelie Koro | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Rusiate Vukula | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | |
|
Zeb Aporo | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | |
|
Andrew Stephens | - | - | 2 | - | 6 | Halfback | - | - | - | - | - | To Be ANNOUNCED | |
|
Jon Dampney | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | |
|
Lee Nelmes | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Sione Ngatu | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jon Smyth | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Eric Duff | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | |
|
Matt Fetu | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Cole Baldwin | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | |
|
Jason Rickard | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | |
|
Ngarimu Simpkins | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Shaun McDonough | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Aarin Dunster | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Darren Munro | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Scott Norton | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Simon Dibben | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
Billy Guyton | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | |
|
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jared Trevathan | 1 | - | 1 | - | 8 | Fullback | |||||||
|
Sam Scown | - | - | - | - | - | Right Wing | |||||||
|
Fa'aitu Tuamoheloa | - | - | - | - | - | Centre | |||||||
|
Steelie Koro | - | - | - | - | - | Second Five Eighth | |||||||
|
Rusiate Vukula | - | - | - | - | - | Left Wing | |||||||
|
Zeb Aporo | - | - | - | - | - | First Five Eighth | |||||||
|
Andrew Stephens | - | - | 2 | - | 6 | Halfback | |||||||
|
Jon Dampney | - | - | - | - | - | Number Eight | |||||||
|
Lee Nelmes | - | - | - | - | - | Openside Flanker | |||||||
|
Sione Ngatu | - | - | - | - | - | Blindside Flanker | |||||||
|
Jon Smyth | - | - | - | - | - | Lock | |||||||
|
Eric Duff | - | - | - | - | - | Lock | |||||||
|
Matt Fetu | - | - | - | - | - | Tighthead Prop | |||||||
|
Cole Baldwin | - | - | - | - | - | Hooker | |||||||
|
Jason Rickard | - | - | - | - | - | Loosehead Prop | |||||||
|
Ngarimu Simpkins | - | - | - | - | - | Reserve | |||||||
|
Shaun McDonough | - | - | - | - | - | Reserve | |||||||
|
Aarin Dunster | - | - | - | - | - | Reserve | |||||||
|
Darren Munro | - | - | - | - | - | Reserve | |||||||
|
Scott Norton | - | - | - | - | - | Reserve | |||||||
|
Simon Dibben | - | - | - | - | - | Reserve | |||||||
|
Billy Guyton | - | - | - | - | - | Reserve | |||||||
|
- | - | - | - | - | - | Reserve | |||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | To Be ANNOUNCED | - | - | - | - | - | Fullback | To Be ANNOUNCED | - | - | - | - | - | Right Wing | To Be ANNOUNCED | - | - | - | - | - | Centre | To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Left Wing | To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | To Be ANNOUNCED | - | - | - | - | - | Halfback | To Be ANNOUNCED | - | - | - | - | - | Number Eight | To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Lock | To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | To Be ANNOUNCED | - | - | - | - | - | Hooker | To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.