There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | 4 | 5 | - | - | - | 15 | 95% | ||
All Blacks - Tour | 16 | 12 | 1 | - | 1 | 41 | 94% | ||
All Blacks | 1913 | 1914 | 20 | 17 | 1 | - | 1 | 56 | 95% |
20 | 17 | 1 | - | 1 | 56 | 95% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.