There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
Bulls | 2018 | 2020 | 22 | 4 | 12 | 7 | - | 65 | 27% |
Sharks | 2020 | 2021 | 11 | 2 | 4 | - | - | 18 | 64% |
Stormers | 2021 | 2025 | 67 | 12 | 144 | 85 | 2 | 609 | 69% |
100 | 18 | 160 | 92 | 2 | 692 | 59% | |||
Representative | |||||||||
South Africa - Tests | 19 | 1 | 29 | 11 | - | 96 | 79% | ||
South Africa - Tour | - | - | - | - | - | - | 0 | ||
South Africa | 2022 | 2024 | 19 | 1 | 29 | 11 | - | 96 | 79% |
19 | 1 | 29 | 11 | - | 96 | 79% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.