View a detailed overview of Selevasio Tolofua vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
Toulouse | 2020 | 2025 | 68 | 10 | - | - | - | 50 | 66% |
Toulon | 2023 | 2025 | 34 | 2 | - | - | - | 10 | 47% |
102 | 12 | - | - | - | 60 | 60% | |||
Representative | |||||||||
France - Tests | 2 | - | - | - | - | - | 50% | ||
France - Tour | - | - | - | - | - | - | 0 | ||
France | 2020 | 2022 | 2 | - | - | - | - | - | 50% |
2 | - | - | - | - | - | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.