There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 1995 | 1996 | 7 | 3 | - | - | - | 15 | 86% |
Otago | 1997 | 2002 | 40 | 21 | - | - | - | 103 | 68% |
Counties Manukau | 2008 | 2008 | 6 | 1 | - | - | - | 5 | 17% |
53 | 25 | - | - | - | 123 | 64% | |||
Professional | |||||||||
Highlanders | 1997 | 2002 | 50 | 19 | - | - | - | 95 | 52% |
50 | 19 | - | - | - | 95 | 52% | |||
Representative | |||||||||
New Zealand Colts | 1996 | 1997 | 9 | 6 | - | - | - | 30 | 78% |
New Zealand Rugby Academy | 1997 | 1998 | 2 | 3 | - | - | - | 15 | 100% |
Samoa - Tests | 2 | - | - | - | - | - | 0% | ||
Samoa - Tour | 1 | - | - | - | - | - | 0% | ||
Samoa | 2003 | 2008 | 3 | - | - | - | - | - | 0% |
14 | 9 | - | - | - | 45 | 64% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.