There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Northland | 1994 | 2007 | 125 | 61 | 67 | 35 | - | 544 | 50% |
Northland Invitational XV | 1996 | 1996 | 1 | - | - | - | - | - | 100% |
126 | 61 | 67 | 35 | - | 544 | 50% | |||
Professional | |||||||||
Blues | 1998 | 2001 | 12 | 3 | 4 | 3 | - | 32 | 58% |
12 | 3 | 4 | 3 | - | 32 | 58% | |||
Representative | |||||||||
New Zealand Under 21 White | 1995 | 1995 | 3 | 3 | - | - | - | 15 | 67% |
New Zealand Vikings | 2000 | 2000 | 1 | - | 3 | 2 | - | 12 | 100% |
4 | 3 | 3 | 2 | - | 27 | 75% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.