There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
Cardiff | 2020 | 2025 | 75 | 10 | 15 | 10 | - | 110 | 43% |
75 | 10 | 15 | 10 | - | 110 | 43% | |||
Representative | |||||||||
Wales - Tests | 10 | 1 | 6 | 4 | - | 29 | 18% | ||
Wales - Tour | 1 | - | - | - | - | - | 100% | ||
Wales | 2021 | 2025 | 11 | 1 | 6 | 4 | - | 29 | 18% |
11 | 1 | 6 | 4 | - | 29 | 18% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.