There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Canterbury | 1983 | 1984 | 12 | - | - | - | - | - | 92% |
12 | - | - | - | - | - | 92% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
South Island Universities | 1984 | 1984 | 1 | - | - | - | - | - | 0% |
New Zealand Teachers | 1984 | 1984 | 1 | - | - | - | - | - | 0% |
New Zealand Universities | 1985 | 1985 | 9 | - | - | - | - | - | 89% |
North Island Universities | 1985 | 1985 | 1 | - | - | - | - | - | 0% |
12 | - | - | - | - | - | 67% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.