Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu Invitation XV | 1996 | 1996 | 1 | - | - | - | - | - | 100% |
Wellington | 1997 | 1997 | 6 | - | - | - | - | - | 33% |
7 | - | - | - | - | - | 43% | |||
Professional | |||||||||
Hurricanes | 1996 | 1997 | 22 | - | - | - | - | - | 36% |
22 | - | - | - | - | - | 36% | |||
Representative | |||||||||
New Zealand Colts | 1985 | 1985 | 2 | - | - | - | - | - | 100% |
Probables | 1987 | 1993 | 4 | - | - | - | - | - | 50% |
Southern Maori | 1990 | 1994 | 5 | - | - | - | - | - | 40% |
Maori All Blacks - Tests | 2 | 1 | - | - | - | 5 | 74% | ||
Maori All Blacks - Tour | 17 | 1 | - | - | - | 5 | 71% | ||
Maori All Blacks | 1991 | 1997 | 19 | 2 | - | - | - | 10 | 74% |
Possibles | 1991 | 1991 | 1 | - | - | - | - | - | 0% |
New Zealand Divisional XV | 1992 | 1992 | 2 | - | - | - | - | - | 100% |
New Zealand XV | 1992 | 1992 | 1 | - | - | - | - | - | 100% |
Central Maori | 1995 | 1996 | 2 | - | - | - | - | - | 0% |
New Zealand Barbarians | 1996 | 1996 | 1 | - | - | - | - | - | 0% |
All Blacks - Tests | - | - | - | - | - | - | 67% | ||
All Blacks - Tour | 3 | - | - | - | - | - | 67% | ||
All Blacks | 1996 | 1996 | 3 | - | - | - | - | - | 67% |
Ikaroa | 1997 | 1997 | 1 | - | - | - | - | - | 100% |
41 | 2 | - | - | - | 10 | 63% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.