There are no known family connections.
View Jonathan Taumateine statistics by year, and tier that they played in.
ViewView a detailed overview of Jonathan Taumateine vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau | 2016 | 2024 | 49 | 4 | - | - | - | 20 | 33% |
49 | 4 | - | - | - | 20 | 33% | |||
Professional | |||||||||
Chiefs | 2017 | 2019 | 11 | - | - | - | - | - | 55% |
Hurricanes | 2020 | 2021 | 9 | - | - | - | - | - | 44% |
Moana Pasifika | 2022 | 2025 | 22 | 1 | - | - | - | 5 | 14% |
42 | 1 | - | - | - | 5 | 31% | |||
Representative | |||||||||
New Zealand Under 20 | 2016 | 2016 | 6 | 1 | - | - | - | 5 | 67% |
Samoa - Tests | 15 | 3 | - | - | - | 15 | 59% | ||
Samoa - Tour | 2 | 1 | - | - | - | 5 | 50% | ||
Samoa | 2021 | 2024 | 17 | 4 | - | - | - | 20 | 59% |
23 | 5 | - | - | - | 25 | 61% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.