There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Wellington | 2001 | 2001 | 5 | - | - | - | - | - | 40% |
Wellington XV | 2002 | 2002 | 2 | - | - | - | - | - | 100% |
Nelson Bays | 2005 | 2005 | 11 | - | - | - | - | - | 55% |
Tasman | 2006 | 2006 | 5 | 1 | - | - | - | 5 | 40% |
23 | 1 | - | - | - | 5 | 52% | |||
Professional | |||||||||
Crusaders | 1998 | 1998 | 1 | - | - | - | - | - | 0% |
1 | - | - | - | - | - | 0% | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.