There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 1993 | 2003 | 78 | 9 | - | - | - | 45 | 65% |
North Otago Invitation XV | 1996 | 1996 | 1 | - | - | - | - | - | 100% |
North Harbour | 1998 | 1998 | 12 | - | - | - | - | - | 50% |
91 | 9 | - | - | - | 45 | 64% | |||
Professional | |||||||||
Highlanders | 1996 | 1997 | 12 | - | - | - | - | - | 42% |
Chiefs | 1998 | 1998 | 8 | 1 | - | - | - | 5 | 50% |
20 | 1 | - | - | - | 5 | 45% | |||
Representative | |||||||||
New Zealand Universities | 1993 | 1993 | 2 | - | - | - | - | - | 50% |
New Zealand Development XV | 1994 | 1994 | 4 | 2 | - | - | - | 10 | 100% |
South Island | 1995 | 1995 | 1 | - | - | - | - | - | 0% |
New Zealand XV | 1995 | 1995 | 1 | - | - | - | - | - | 100% |
8 | 2 | - | - | - | 10 | 75% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.