There are no known family connections.
View a detailed overview of Sione Vaiomo'unga vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Tonga - Tests | 13 | 1 | - | - | - | 5 | 36% | ||
Tonga - Tour | 1 | - | - | - | - | - | 0% | ||
Tonga | 2009 | 2012 | 14 | 1 | - | - | - | 5 | 36% |
14 | 1 | - | - | - | 5 | 36% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.