There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Wellington | 2016 | 2021 | 48 | 19 | - | - | - | 95 | 58% |
North Harbour | 2022 | 2022 | 8 | - | 1 | - | - | 2 | 63% |
Horowhenua Kapiti | 2024 | 2024 | 3 | 1 | - | - | - | 5 | 33% |
59 | 20 | 1 | - | - | 102 | 58% | |||
Professional | |||||||||
Hurricanes | 2018 | 2022 | 25 | 3 | - | - | - | 15 | 64% |
25 | 3 | - | - | - | 15 | 64% | |||
Representative | |||||||||
New Zealand Under 20 | 2016 | 2017 | 13 | - | - | - | - | - | 85% |
13 | - | - | - | - | - | 85% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.