View a detailed overview of Phil De Glanville vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
England - Tests | 38 | 8 | - | - | - | 40 | 62% | ||
England - Tour | 1 | - | - | - | - | - | 0% | ||
England | 1992 | 1999 | 39 | 8 | - | - | - | 40 | 62% |
39 | 8 | - | - | - | 40 | 62% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.