Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Blues Development | 2012 | 2012 | 1 | - | - | - | - | - | 100% |
Bay of Plenty | 2017 | 2020 | 17 | - | - | - | - | - | 53% |
Auckland | 2021 | 2024 | 13 | - | - | - | - | - | 46% |
31 | - | - | - | - | - | 52% | |||
Professional | |||||||||
Blues | 2022 | 2024 | 22 | - | - | - | - | - | 77% |
22 | - | - | - | - | - | 77% | |||
Representative | |||||||||
Samoa - Tests | 27 | - | - | - | - | - | 31% | ||
Samoa - Tour | 2 | - | - | - | - | - | 100% | ||
Samoa | 2017 | 2023 | 29 | - | - | - | - | - | 31% |
Moana Pasifika XV | 2020 | 2020 | 1 | - | - | - | - | - | 0% |
30 | - | - | - | - | - | 30% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.