There are no known family connections.
View a detailed overview of Alistair Wardell vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago Country | 1980 | 1982 | 3 | - | 2 | 4 | 1 | 19 | 100% |
Otago | 1980 | 1980 | 10 | 2 | 3 | 4 | - | 26 | 40% |
13 | 2 | 5 | 8 | 1 | 45 | 54% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.