There are no known family connections.
View a detailed overview of Harumichi Tatekawa vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 2019 | 2019 | 4 | - | - | - | - | - | 50% |
4 | - | - | - | - | - | 50% | |||
Professional | |||||||||
Sunwolves | 2016 | 2019 | 24 | 1 | - | - | - | 5 | 8% |
Kubota Spears | 2022 | 2025 | 51 | 3 | 1 | - | - | 17 | 73% |
75 | 4 | 1 | - | - | 22 | 52% | |||
Representative | |||||||||
Japan - Tests | 62 | 9 | 10 | 2 | - | 71 | 61% | ||
Japan - Tour | 4 | - | 1 | - | - | 2 | 0% | ||
Japan | 2012 | 2024 | 66 | 9 | 11 | 2 | - | 73 | 61% |
Japan XV | 2024 | 2024 | 1 | - | - | - | - | - | 100% |
67 | 9 | 11 | 2 | - | 73 | 61% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.