Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Tasman | 2018 | 2021 | 23 | 5 | - | - | - | 25 | 74% |
Bay of Plenty | 2022 | 2024 | 28 | 2 | - | - | - | 10 | 64% |
51 | 7 | - | - | - | 35 | 69% | |||
Professional | |||||||||
Western Force | 2023 | 2023 | 1 | - | - | - | - | - | 0% |
Moana Pasifika | 2024 | 2024 | 12 | 1 | - | - | - | 5 | 33% |
13 | 1 | - | - | - | 5 | 31% | |||
Representative | |||||||||
Maori All Blacks - Tests | - | - | - | - | - | - | 100% | ||
Maori All Blacks - Tour | 1 | - | - | - | - | - | 100% | ||
Maori All Blacks | 2021 | 2021 | 1 | - | - | - | - | - | 100% |
1 | - | - | - | - | - | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.