There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
South Canterbury | 2000 | 2000 | 10 | 1 | - | - | - | 5 | 40% |
10 | 1 | - | - | - | 5 | 40% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Fiji - Tests | 4 | 1 | - | - | - | 5 | 50% | ||
Fiji - Tour | - | - | - | - | - | - | 0 | ||
Fiji | 1996 | 1996 | 4 | 1 | - | - | - | 5 | 50% |
4 | 1 | - | - | - | 5 | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.