There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties XV | 1976 | 1976 | 1 | - | - | - | - | - | 100% |
Counties Manukau | 1976 | 1978 | 38 | - | - | - | - | - | 68% |
Counties-Thames Valley | 1977 | 1977 | 1 | - | - | - | - | - | 0% |
40 | - | - | - | - | - | 68% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.