There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Otago | 2011 | 2016 | 51 | 10 | - | - | - | 50 | 55% |
Highlanders Development | 2012 | 2012 | 2 | - | - | - | - | - | 100% |
Bay of Plenty | 2017 | 2019 | 16 | 3 | - | - | - | 15 | 63% |
Taranaki | 2023 | 2024 | 11 | 3 | - | - | - | 15 | 73% |
80 | 16 | - | - | - | 80 | 60% | |||
Professional | |||||||||
Highlanders | 2014 | 2019 | 85 | 5 | - | - | - | 25 | 56% |
Western Force | 2024 | 2024 | 9 | - | - | - | - | - | 22% |
94 | 5 | - | - | - | 25 | 53% | |||
Representative | |||||||||
New Zealand Under 20 | 2010 | 2010 | 5 | - | - | - | - | - | 100% |
Maori All Blacks - Tests | - | - | - | - | - | - | 67% | ||
Maori All Blacks - Tour | 9 | 1 | - | - | - | 5 | 67% | ||
Maori All Blacks | 2014 | 2019 | 9 | 1 | - | - | - | 5 | 67% |
14 | 1 | - | - | - | 5 | 79% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.