Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Canterbury | 2002 | 2014 | 28 | 12 | 48 | 48 | - | 300 | 75% |
28 | 12 | 48 | 48 | - | 300 | 75% | |||
Professional | |||||||||
Crusaders | 2003 | 2015 | 141 | 36 | 287 | 307 | 11 | 1,708 | 72% |
141 | 36 | 287 | 307 | 11 | 1,708 | 72% | |||
Representative | |||||||||
New Zealand Under 21 | 2002 | 2002 | 5 | 1 | 19 | 9 | - | 70 | 80% |
All Blacks - Tests | 112 | 29 | 293 | 281 | 8 | 1,598 | 88% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2003 | 2015 | 112 | 29 | 293 | 281 | 8 | 1,598 | 88% |
Probables | 2004 | 2004 | 1 | - | 3 | 1 | - | 9 | 100% |
118 | 30 | 315 | 291 | 8 | 1,677 | 88% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.