There are no known family connections.
View a detailed overview of Viliami Tahitu'a vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Northland | 2013 | 2014 | 8 | - | - | - | - | - | 25% |
8 | - | - | - | - | - | 25% | |||
Professional | |||||||||
Shizuoka Blue Revs | 2022 | 2025 | 45 | 9 | - | - | - | 45 | 44% |
45 | 9 | - | - | - | 45 | 44% | |||
Representative | |||||||||
Tonga - Tests | 4 | - | - | - | - | - | 50% | ||
Tonga - Tour | - | - | - | - | - | - | 0 | ||
Tonga | 2015 | 2017 | 4 | - | - | - | - | - | 50% |
4 | - | - | - | - | - | 50% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.