There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
North Otago | 2002 | 2004 | 24 | 19 | 1 | - | - | 97 | 63% |
Southland | 2005 | 2007 | 27 | 10 | - | - | - | 50 | 44% |
Auckland | 2008 | 2008 | 4 | - | - | - | - | - | 75% |
Thames Valley | 2014 | 2014 | 4 | 1 | - | - | - | 5 | 0% |
59 | 30 | 1 | - | - | 152 | 51% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.