There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2021 | 2023 | 23 | 3 | - | - | - | 15 | 61% |
Northland | 2024 | 2024 | 9 | 1 | - | - | - | 5 | 22% |
32 | 4 | - | - | - | 20 | 50% | |||
Professional | |||||||||
Blues | 2022 | 2025 | 15 | 2 | - | - | - | 10 | 80% |
15 | 2 | - | - | - | 10 | 80% | |||
Representative | |||||||||
Maori All Blacks - Tests | - | - | - | - | - | - | 0% | ||
Maori All Blacks - Tour | 1 | - | - | - | - | - | 0% | ||
Maori All Blacks | 2024 | 2024 | 1 | - | - | - | - | - | 0% |
1 | - | - | - | - | - | 0% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.