There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau | 2006 | 2007 | 5 | 1 | - | - | - | 5 | 20% |
Thames Valley | 2008 | 2019 | 78 | 19 | - | - | - | 97 | 35% |
83 | 20 | - | - | - | 102 | 34% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Heartland XV | 2015 | 2015 | 3 | 1 | - | - | - | 5 | 33% |
3 | 1 | - | - | - | 5 | 33% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.