There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Wellington | 2006 | 2015 | 88 | 22 | - | - | - | 110 | 70% |
88 | 22 | - | - | - | 110 | 70% | |||
Professional | |||||||||
Hurricanes | 2008 | 2015 | 110 | 10 | - | - | - | 50 | 55% |
Western Force | 2020 | 2023 | 33 | 5 | - | - | - | 25 | 27% |
143 | 15 | - | - | - | 75 | 48% | |||
Representative | |||||||||
New Zealand Under 21 | 2005 | 2006 | 9 | 1 | - | - | - | 5 | 56% |
Junior All Blacks | 2009 | 2009 | 3 | - | - | - | - | - | 100% |
All Blacks - Tests | 12 | 2 | - | - | - | 10 | 92% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2013 | 2015 | 12 | 2 | - | - | - | 10 | 92% |
Barbarians - Tests | - | - | - | - | - | - | 0% | ||
Barbarians - Tour | 1 | - | - | - | - | - | 0% | ||
Barbarians | 2017 | 2017 | 1 | - | - | - | - | - | 0% |
25 | 3 | - | - | - | 15 | 76% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.