Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Horowhenua Kapiti | 2000 | 2000 | 6 | 2 | - | - | - | 10 | 17% |
Manawatu | 2001 | 2001 | 5 | 2 | - | - | - | 10 | 60% |
Taranaki | 2002 | 2007 | 58 | 9 | - | - | - | 45 | 38% |
69 | 13 | - | - | - | 65 | 38% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.