There are no known family connections.
View a detailed overview of Terrence Hepetema vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Bay of Plenty | 2015 | 2018 | 28 | 11 | - | - | - | 55 | 43% |
28 | 11 | - | - | - | 55 | 43% | |||
Professional | |||||||||
Waratahs | 2013 | 2013 | 1 | - | - | - | - | - | 100% |
Blues | 2018 | 2018 | 2 | 1 | - | - | - | 5 | 50% |
Grenoble | 2024 | 2024 | 1 | 1 | - | - | - | 5 | 0% |
Shimizu Koto Blue Sharks | 2024 | 2025 | 2 | - | - | - | - | - | 50% |
6 | 2 | - | - | - | 10 | 50% | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.