There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau | 2005 | 2005 | 10 | 2 | - | - | - | 10 | 70% |
West Coast | 2006 | 2008 | 25 | 7 | - | - | - | 35 | 36% |
35 | 9 | - | - | - | 45 | 46% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Tonga - Tests | 2 | - | - | - | - | - | 0% | ||
Tonga - Tour | - | - | - | - | - | - | 0 | ||
Tonga | 2004 | 2004 | 2 | - | - | - | - | - | 0% |
2 | - | - | - | - | - | 0% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.