There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
King Country | 2000 | 2005 | 34 | 6 | - | - | - | 30 | 44% |
Waikato | 2003 | 2003 | 2 | - | - | - | - | - | 50% |
Manawatu | 2006 | 2007 | 6 | - | - | - | - | - | 0% |
42 | 6 | - | - | - | 30 | 38% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.