There are no known family connections.
View a detailed overview of Seta Koroitamana vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Mid Canterbury | 2013 | 2021 | 68 | 42 | - | - | - | 213 | 54% |
North Otago | 2022 | 2022 | 8 | 1 | - | - | - | 5 | 38% |
76 | 43 | - | - | - | 218 | 53% | |||
Professional | |||||||||
Nippon Steel Kamaishi Seawaves | 2023 | 2024 | 14 | 3 | - | - | - | 15 | 21% |
14 | 3 | - | - | - | 15 | 21% | |||
Representative | |||||||||
Heartland XV | 2017 | 2021 | 7 | - | - | - | - | - | 57% |
7 | - | - | - | - | - | 57% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.