There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Southland | 2002 | 2002 | 7 | - | - | - | - | - | 29% |
7 | - | - | - | - | - | 29% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Fiji - Tests | 47 | 17 | - | - | - | 85 | 51% | ||
Fiji - Tour | 2 | - | - | - | - | - | 0% | ||
Fiji | 2000 | 2010 | 49 | 17 | - | - | - | 85 | 51% |
Pacific Islanders - Tests | 5 | - | - | - | - | - | 17% | ||
Pacific Islanders - Tour | 1 | 1 | - | - | - | 5 | 100% | ||
Pacific Islanders | 2004 | 2006 | 6 | 1 | - | - | - | 5 | 17% |
55 | 18 | - | - | - | 90 | 47% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.