Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Southland | 2001 | 2001 | 9 | 1 | 11 | 4 | - | 39 | 22% |
Poverty Bay | 2005 | 2005 | 5 | 1 | 5 | 7 | - | 36 | 40% |
14 | 2 | 16 | 11 | - | 75 | 29% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Samoa - Tests | 27 | 3 | 33 | 30 | - | 171 | 58% | ||
Samoa - Tour | 4 | - | 12 | 6 | - | 42 | 75% | ||
Samoa | 1996 | 2003 | 31 | 3 | 45 | 36 | - | 213 | 58% |
31 | 3 | 45 | 36 | - | 213 | 58% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.