There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau | 2009 | 2014 | 53 | 9 | - | - | - | 45 | 55% |
Chiefs Development | 2011 | 2011 | 3 | 1 | - | - | - | 5 | 67% |
56 | 10 | - | - | - | 50 | 55% | |||
Professional | |||||||||
Hurricanes | 2013 | 2015 | 24 | 1 | - | - | - | 5 | 63% |
Crusaders | 2014 | 2014 | 6 | - | - | - | - | - | 33% |
Cardiff | 2020 | 2025 | 70 | 10 | - | - | - | 50 | 41% |
100 | 11 | - | - | - | 55 | 46% | |||
Representative | |||||||||
Samoa - Tests | 26 | 4 | - | - | - | 20 | 25% | ||
Samoa - Tour | 2 | 1 | - | - | - | 5 | 50% | ||
Samoa | 2014 | 2019 | 28 | 5 | - | - | - | 25 | 25% |
Barbarians - Tests | - | - | - | - | - | - | 100% | ||
Barbarians - Tour | 1 | - | - | - | - | - | 100% | ||
Barbarians | 2022 | 2022 | 1 | - | - | - | - | - | 100% |
29 | 5 | - | - | - | 25 | 28% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.