Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau | 1999 | 2002 | 29 | 8 | - | - | - | 40 | 34% |
29 | 8 | - | - | - | 40 | 34% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Tonga - Tests | 14 | - | - | - | - | - | 19% | ||
Tonga - Tour | 2 | - | - | - | - | - | 0% | ||
Tonga | 2001 | 2003 | 16 | - | - | - | - | - | 19% |
16 | - | - | - | - | - | 19% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.