There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Canterbury B | 1977 | 1979 | 2 | - | - | - | - | - | 50% |
Canterbury | 1978 | 1988 | 123 | 9 | - | - | - | 36 | 72% |
125 | 9 | - | - | - | 36 | 72% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | 1 | 1 | - | - | - | 4 | 60% | ||
All Blacks - Tour | 4 | - | - | - | - | - | 75% | ||
All Blacks | 1983 | 1983 | 5 | 1 | - | - | - | 4 | 60% |
South Island | 1984 | 1985 | 2 | - | - | - | - | - | 0% |
Probables | 1986 | 1986 | 1 | - | - | - | - | - | 0% |
Possibles | 1987 | 1987 | 1 | - | - | - | - | - | 0% |
9 | 1 | - | - | - | 4 | 33% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.