Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Northland | 1980 | 1990 | 96 | 20 | 12 | 18 | 7 | 179 | 42% |
NZ Wasps | 1984 | 1984 | 1 | 1 | - | - | - | 4 | 0% |
Northland Vikings | 1985 | 1985 | 1 | - | 1 | - | - | 2 | 100% |
98 | 21 | 13 | 18 | 7 | 185 | 42% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | 3 | - | - | - | - | - | 100% | ||
All Blacks - Tour | 10 | 2 | - | - | - | 8 | 100% | ||
All Blacks | 1983 | 1984 | 13 | 2 | - | - | - | 8 | 100% |
Possibles | 1984 | 1984 | 1 | - | - | - | - | - | 0% |
Maori All Blacks - Tests | - | - | - | - | - | - | 100% | ||
Maori All Blacks - Tour | 8 | - | - | - | - | - | 100% | ||
Maori All Blacks | 1984 | 1988 | 8 | - | - | - | - | - | 100% |
Northern Maori | 1988 | 1988 | 1 | 1 | - | - | - | 4 | 0% |
23 | 3 | - | - | - | 12 | 91% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.