There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu | 1978 | 1990 | 107 | 9 | - | - | - | 36 | 52% |
107 | 9 | - | - | - | 36 | 52% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Probables | 1984 | 1984 | 1 | 1 | - | - | - | 4 | 100% |
Southern Maori | 1984 | 1987 | 4 | - | - | - | - | - | 0% |
New Zealand Maori Invitation XV | 1985 | 1985 | 1 | - | - | - | - | - | 0% |
North Island | 1985 | 1986 | 2 | - | - | - | - | - | 100% |
Possibles | 1985 | 1987 | 2 | - | - | - | - | - | 50% |
Maori All Blacks - Tests | - | - | - | - | - | - | 89% | ||
Maori All Blacks - Tour | 9 | 1 | - | - | - | 4 | 89% | ||
Maori All Blacks | 1985 | 1988 | 9 | 1 | - | - | - | 4 | 89% |
New Zealand Emerging Players | 1985 | 1985 | 3 | - | - | - | - | - | 67% |
All Blacks - Tests | - | - | - | - | - | - | 100% | ||
All Blacks - Tour | 3 | - | - | - | - | - | 100% | ||
All Blacks | 1985 | 1985 | 3 | - | - | - | - | - | 100% |
Central Zone | 1987 | 1987 | 1 | - | - | - | - | - | 0% |
26 | 2 | - | - | - | 8 | 65% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.