There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu | 1992 | 2001 | 59 | 14 | 7 | - | 1 | 87 | 54% |
Manawatu Invitation XV | 1996 | 1996 | 2 | - | - | - | - | - | 50% |
Central Vikings | 1997 | 1998 | 19 | 8 | - | - | - | 40 | 79% |
80 | 22 | 7 | - | 1 | 127 | 60% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.