There are no known family connections.
View a detailed overview of Tatafu Polota-Nau vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
Waratahs | 2006 | 2019 | 143 | 13 | - | - | - | 65 | 59% |
Western Force | 2017 | 2017 | 13 | 2 | - | - | - | 10 | 38% |
156 | 15 | - | - | - | 75 | 57% | |||
Representative | |||||||||
Australia - Tests | 89 | 5 | - | - | - | 25 | 63% | ||
Australia - Tour | 7 | - | - | - | - | - | 86% | ||
Australia | 2005 | 2019 | 96 | 5 | - | - | - | 25 | 63% |
Australia A - Tests | 2 | 1 | - | - | - | 5 | 60% | ||
Australia A - Tour | 3 | 1 | - | - | - | 5 | 33% | ||
Australia A | 2007 | 2007 | 5 | 2 | - | - | - | 10 | 60% |
Barbarians - Tests | - | - | - | - | - | - | 100% | ||
Barbarians - Tour | 1 | - | - | - | - | - | 100% | ||
Barbarians | 2018 | 2018 | 1 | - | - | - | - | - | 100% |
102 | 7 | - | - | - | 35 | 63% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.