There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
North Harbour | 2022 | 2022 | 10 | 2 | - | - | - | 10 | 60% |
10 | 2 | - | - | - | 10 | 60% | |||
Professional | |||||||||
Fijian Drua | 2022 | 2025 | 38 | 2 | - | - | - | 10 | 29% |
38 | 2 | - | - | - | 10 | 29% | |||
Representative | |||||||||
Fiji - Tests | 19 | - | - | - | - | - | 57% | ||
Fiji - Tour | 2 | - | - | - | - | - | 0% | ||
Fiji | 2022 | 2024 | 21 | - | - | - | - | - | 57% |
21 | - | - | - | - | - | 57% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.