Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
Rebels | 2021 | 2024 | 45 | 12 | 35 | 8 | - | 154 | 29% |
45 | 12 | 35 | 8 | - | 154 | 29% | |||
Representative | |||||||||
Australia - Tests | 8 | 1 | 5 | 1 | - | 18 | 13% | ||
Australia - Tour | - | - | - | - | - | - | 0 | ||
Australia | 2023 | 2023 | 8 | 1 | 5 | 1 | - | 18 | 13% |
8 | 1 | 5 | 1 | - | 18 | 13% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.