Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland | 2002 | 2010 | 82 | 17 | 30 | 12 | - | 181 | 70% |
Otago | 2011 | 2011 | 10 | 1 | - | - | - | 5 | 50% |
92 | 18 | 30 | 12 | - | 186 | 67% | |||
Professional | |||||||||
Blues | 2004 | 2008 | 45 | 6 | 6 | 11 | - | 75 | 62% |
Highlanders | 2011 | 2011 | 1 | - | - | - | - | - | 100% |
46 | 6 | 6 | 11 | - | 75 | 63% | |||
Representative | |||||||||
New Zealand Under 21 | 2002 | 2004 | 15 | 7 | 12 | 8 | - | 83 | 87% |
All Blacks - Tests | 1 | - | - | - | - | - | 100% | ||
All Blacks - Tour | - | - | - | - | - | - | 0 | ||
All Blacks | 2003 | 2003 | 1 | - | - | - | - | - | 100% |
Possibles | 2004 | 2004 | 1 | - | - | - | - | - | 0% |
Junior All Blacks | 2005 | 2006 | 4 | 1 | - | - | - | 5 | 100% |
21 | 8 | 12 | 8 | - | 88 | 86% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.